Over 70 Years of Experience
Hours:
Request Information
Thank you for contacting us.
We will get back to you as soon as possible
Discover Armstrong Construction Co Inc's Traditional Basic series floorplans, a diverse collection ranging from charming lake cabins to elegant neighborhood homes, and everything in between. Our in-house Drafting and Design Department offers the flexibility to adapt these stock plans to your unique vision.
Whether it's modifying our existing designs, integrating a plan you've found elsewhere, collaborating with an architect's design, or starting entirely from scratch, we are here to make your dream home a reality. Let us tailor these floorplans to suit your individual style and needs.
ARMSTRONG MODEL # | LOWER LIVING AREA SQ. FT. | UPPER LIVING AREA SQ. FT | GARAGE SQ. FT. |
---|---|---|---|
Lakeview | 1048 | 350 | None |
2021 - Alpine | 1458 | 333 | None |
2020 - Bridlewood | 1287 | 1170 | 740 |
2023 - Chelan | 899 | N/A | None |
2022 | 900 | 578 | None |
2015 - Elmwood | 909 | 1419 | 577 |
2018 - Glacier | 1140 | 755 | 523 |
2016 - Greystone | 1795 | N/A | 664 |
2017 - Mill Pond | 1209 | 1255 | 822 |
2019 - Woodmoore | 1297 | N/A | 440 |
2014 - Wycliff Peak | 1210 | 1058 | 588 |
1001 | 1160 | N/A | 398 |
1002 | 1249 | N/A | 420 |
1003 | 1353 | N/A | None |
1005 | 1431 | N/A | 473 |
1006 | 1744 | N/A | 484 |
1008 | 2071 | N/A | 768 |
1009 | 1775 | N/A | 464 |
1011 | 2238 | N/A | 495 |
1012 | 1916 | N/A | None |
1013 | 1724 | N/A | None |
1014 | 1000 | N/A | None |
1015 | 1450 | N/A | 506 |
2002 | 921 | 851 | 500 |
2003 | 950 | 467 | 425 |
2004 | 1315 | 576 | 441 |
2005 | 1212 | 1180 | 484 |
2006 | 1480 | 1029 | 502 |
2008 | 1455 | 800 | 451 |
2010 | 1170 | 664 | 444 |
---|---|---|---|
2013 | 1289 | 980 | 514 |
Please contact one of our
offices for more information or
click here to submit an online request.
True Custom Builder With Many Floorplans Available
Call Armstrong Construction Co Inc today!
(253) 204-7284
Share On: